<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.slimmebeleggers.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="10 March 2010 19:08" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.slimmebeleggers.com/</loc>
		<lastmod>2010-03-10T19:07:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/hoe-goud-kopen/</loc>
		<lastmod>2010-03-10T19:07:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/animatie-op-algemene-aandeelhoudersvergadering/</loc>
		<lastmod>2010-03-10T12:37:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/zilveren-munten/</loc>
		<lastmod>2010-03-09T19:41:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/tip-van-peter-lynch/</loc>
		<lastmod>2010-03-08T09:29:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/bloom-energy-te-mooi-om-waar-te-zijn/</loc>
		<lastmod>2010-02-25T15:44:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/berkshire-koopje/</loc>
		<lastmod>2010-02-12T10:13:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/buigen-of-barsten/</loc>
		<lastmod>2010-02-01T13:45:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/gemakkelijk-zonder-zorgen-beleggen/</loc>
		<lastmod>2010-01-21T19:28:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wees-koud-ijskoud/</loc>
		<lastmod>2010-01-21T19:26:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/hoe-belegt-een-slimmebelegger-e1-miljoen/</loc>
		<lastmod>2010-01-20T09:40:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/een-concurrentievoordeel-is-hogere-winst/</loc>
		<lastmod>2010-01-19T13:56:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/bubbel-china/</loc>
		<lastmod>2010-01-17T20:58:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wanneer-aandelen-verkopen/</loc>
		<lastmod>2010-01-08T17:00:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/over-deze-site/</loc>
		<lastmod>2010-01-08T16:25:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/welke-aandelen-nu-kopen/</loc>
		<lastmod>2010-01-05T18:05:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-aandelen-voor-2010/</loc>
		<lastmod>2010-01-05T09:22:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/maarten-verheyen-te-vertrouwen/</loc>
		<lastmod>2009-12-17T20:07:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/smart-grid-als-oplossing-voor-energie-en-milieu/</loc>
		<lastmod>2009-12-14T15:04:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/nieuwe-beurscrash/</loc>
		<lastmod>2009-11-18T19:54:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/aandeel-accentis-kopen-houden-verkopen/</loc>
		<lastmod>2009-11-14T18:59:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/overleef-de-kredietcrisis/</loc>
		<lastmod>2009-11-13T08:16:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/olievoorraad-overschat/</loc>
		<lastmod>2009-11-10T08:15:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/vermogensvisie-doorgelicht/</loc>
		<lastmod>2009-11-05T13:31:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/geld-als-schuld/</loc>
		<lastmod>2009-11-04T13:20:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/permanente-portefeuille/</loc>
		<lastmod>2009-10-29T22:15:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/ontdek-beleggingstrends-dankzij-google/</loc>
		<lastmod>2009-10-28T13:06:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beurzen-goedkoop-de-banken-zeggen-van-wel-maar-denken-van-niet/</loc>
		<lastmod>2009-10-26T09:58:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wat-wil-je-meer-zien-verschijnen-op-slimmebeleggers-com/</loc>
		<lastmod>2009-10-26T09:31:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/aandelen-kopen-verkopen-of-afwachten/</loc>
		<lastmod>2009-10-25T17:18:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/contact/</loc>
		<lastmod>2009-10-22T19:26:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/zomer-2009-analyse-van-de-aandelen/</loc>
		<lastmod>2009-10-20T09:51:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wat-is-een-value-investor-of-waarde-belegger/</loc>
		<lastmod>2009-10-20T09:29:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/valse-stijging-van-de-beurzen/</loc>
		<lastmod>2009-10-19T08:49:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/warren-buffett-over-benjamin-graham/</loc>
		<lastmod>2009-10-19T07:56:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/andere-sites/</loc>
		<lastmod>2009-10-01T08:38:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/indexbeleggen/</loc>
		<lastmod>2009-09-30T18:17:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/verschillende-beleggingsstijlen/</loc>
		<lastmod>2009-09-28T17:56:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/the-intelligent-investor/</loc>
		<lastmod>2009-09-24T19:10:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wat-is-deflatie/</loc>
		<lastmod>2009-09-24T18:08:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/database-problemen/</loc>
		<lastmod>2009-09-23T09:15:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/insiders-verkopen-dat-betekent-opletten/</loc>
		<lastmod>2009-09-23T08:57:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wat-is-inflatie/</loc>
		<lastmod>2009-09-23T08:55:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/waarde-%e2%89%a0-prijs/</loc>
		<lastmod>2009-09-23T08:07:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/blijvend-consumeren/</loc>
		<lastmod>2009-08-27T14:55:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/video-value-investing/</loc>
		<lastmod>2009-08-08T18:25:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/hyperinflatie-documentaire/</loc>
		<lastmod>2009-07-27T19:06:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/eigen-aandelen-inkopen/</loc>
		<lastmod>2009-07-21T13:06:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-rijkste-mensen-ter-wereld/</loc>
		<lastmod>2009-07-12T06:15:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/alles-over-warren-buffett/</loc>
		<lastmod>2009-07-10T08:06:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beleggers-en-oplichters/</loc>
		<lastmod>2009-07-08T06:37:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/online-echt-goud-kopen-in-een-echte-kluis/</loc>
		<lastmod>2009-07-01T16:28:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/buffett-veel-kans-op-hyperinflatie/</loc>
		<lastmod>2009-06-28T08:15:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/analyse-aandeel-alfacam/</loc>
		<lastmod>2009-06-27T08:00:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/analyse-aandeel-aalberts-industries/</loc>
		<lastmod>2009-06-25T08:02:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/aandeel-analyse-beter-bed-holding/</loc>
		<lastmod>2009-06-23T08:04:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/mister-market/</loc>
		<lastmod>2009-06-15T20:06:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/prof-over-beursgoeroe-wat-heb-jij-gesnoven/</loc>
		<lastmod>2009-06-02T13:08:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/goed-nieuws-gm-is-bijna-failliet/</loc>
		<lastmod>2009-06-01T15:01:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/metris-overgenomen/</loc>
		<lastmod>2009-05-27T10:04:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/gratis-analyse-aandelen/</loc>
		<lastmod>2009-05-25T10:24:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/warren-buffett-als-matrassenverkoper/</loc>
		<lastmod>2009-05-20T02:56:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-winnaars-van-de-financiele-crisis/</loc>
		<lastmod>2009-05-18T15:45:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/private-equity-de-hoop-op-hogere-koersen/</loc>
		<lastmod>2009-05-08T09:14:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/snelheid-van-de-wereld/</loc>
		<lastmod>2009-05-06T10:23:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/buffett-reken-maar-op-inflatie/</loc>
		<lastmod>2009-05-04T09:20:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/kapitalisme-socialisme-en-democratie/</loc>
		<lastmod>2009-05-01T10:20:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/chinas-honger-naar-goud/</loc>
		<lastmod>2009-04-24T15:05:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/mijn-snelste-beurswinst-ooit-accentis/</loc>
		<lastmod>2009-04-20T18:17:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/gezocht-gastschrijvers/</loc>
		<lastmod>2009-04-20T14:06:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beleg-niet-in-zaken-die-je-niet-begrijpt/</loc>
		<lastmod>2009-04-20T13:42:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/het-microsoft-kasteel-met-krokodillen/</loc>
		<lastmod>2009-04-15T08:31:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/punch-international-32-hoger-maar-waarom/</loc>
		<lastmod>2009-04-14T09:32:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/interessante-beleggersblogs/</loc>
		<lastmod>2009-04-13T09:00:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/het-leven-van-buffett/</loc>
		<lastmod>2009-04-09T10:08:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/indexbeleggen-fondsen-op-een-rijtje/</loc>
		<lastmod>2009-04-07T06:30:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/waar-vind-ik-advies-voor-aandelen/</loc>
		<lastmod>2009-04-06T03:49:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-rampformule-die-wall-street-neerhaalde/</loc>
		<lastmod>2009-04-02T22:25:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/jim-rogers-ziet-toekomst-in-landbouw-en-grondstoffen/</loc>
		<lastmod>2009-04-02T10:52:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-hoeveel-rijkste-persoon-ter-wereld-ben-jij/</loc>
		<lastmod>2009-03-25T06:52:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/het-geithner-plan/</loc>
		<lastmod>2009-03-24T09:27:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/dit-bankaandeel-durf-ik-nu-kopen/</loc>
		<lastmod>2009-03-18T08:16:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/goud-naar-2500-per-ounce/</loc>
		<lastmod>2009-03-17T10:35:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/aandelen-kopen-bij-maximaal-pessimisme/</loc>
		<lastmod>2009-03-16T14:12:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/goed-of-geweldig/</loc>
		<lastmod>2009-03-11T10:33:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/buffett-over-de-crisis/</loc>
		<lastmod>2009-03-09T15:34:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/accentis-vastgoed-tegen-een-lage-prijs/</loc>
		<lastmod>2009-03-03T00:22:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/virtueel-beleggen/</loc>
		<lastmod>2009-02-17T13:20:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-olieprijs-zal-terug-stijgen-maar-wanneer/</loc>
		<lastmod>2009-02-11T10:03:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/hoe-ontstaat-geld/</loc>
		<lastmod>2009-02-09T06:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/korte-termijn-of-lange-termijn-beleggen/</loc>
		<lastmod>2009-02-06T16:06:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beginnen-met-beleggen-aandelen-of-fondsen/</loc>
		<lastmod>2009-02-04T07:44:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beginnen-met-beleggen/</loc>
		<lastmod>2009-02-02T12:45:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/goedkope-brol/</loc>
		<lastmod>2009-02-01T09:30:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/warren-buffett-over-obama/</loc>
		<lastmod>2009-01-30T13:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/value-investing-een-simpele-uitleg/</loc>
		<lastmod>2009-01-29T16:11:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/100-topbedrijven-uit-groeilanden/</loc>
		<lastmod>2009-01-28T18:34:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/5-sectoren-die-profiteren-van-de-vergrijzing/</loc>
		<lastmod>2009-01-24T17:44:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/hoeveel-rendement-jij-in-2008/</loc>
		<lastmod>2009-01-23T16:30:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/aandelen-en-president-obama/</loc>
		<lastmod>2009-01-20T08:16:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/mijn-intrest-die-geef-ik-onmiddelijk-weer-uit/</loc>
		<lastmod>2009-01-20T08:06:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/welke-aandelen-heeft-warren-buffett/</loc>
		<lastmod>2009-01-17T19:23:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/warren-buffett-voorspelling-in-1999/</loc>
		<lastmod>2009-01-15T11:45:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-beurs-lijkt-goedkoop/</loc>
		<lastmod>2009-01-14T07:48:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/bespreking-groeilanden/</loc>
		<lastmod>2009-01-13T13:55:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/experts-over-olieprijs-2009/</loc>
		<lastmod>2009-01-12T14:49:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/favoriete-nederlandse-aandelen-2009/</loc>
		<lastmod>2009-01-11T14:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/winnaar-wedstrijd-euromillions/</loc>
		<lastmod>2009-01-10T10:52:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/zanna-tip-voor-kleine-beleggers/</loc>
		<lastmod>2009-01-10T09:51:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/win-het-boek-econoshock-van-geert-noels/</loc>
		<lastmod>2009-01-09T10:16:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/passief-huis-is-een-investering-in-de-toekomst/</loc>
		<lastmod>2009-01-06T23:39:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/het-apple-aandeel/</loc>
		<lastmod>2009-01-06T08:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/goedkope-boeken-voor-beleggers/</loc>
		<lastmod>2009-01-05T12:02:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/wall-street-crash-1929/</loc>
		<lastmod>2009-01-04T09:30:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/de-sociale-zekerheid-is-een-piramidespel/</loc>
		<lastmod>2009-01-02T07:39:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beursherstel-in-2009/</loc>
		<lastmod>2008-12-31T23:05:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/onafhankelijk-advies/</loc>
		<lastmod>2008-12-31T09:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/beste-belegging-voor-de-meeste-mensen/</loc>
		<lastmod>2008-12-30T09:16:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/porthus-blijft-groeien-ondanks-de-crisis/</loc>
		<lastmod>2008-12-29T15:45:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/olieprijzen-in-2009/</loc>
		<lastmod>2008-12-24T10:16:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/optimist-of-pessimist-tot-in-de-kist/</loc>
		<lastmod>2008-12-20T22:46:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/olieprijs-nu-te-goedkoop/</loc>
		<lastmod>2008-12-14T10:15:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.slimmebeleggers.com/sparen-of-beleggen-voor-je-kleinkinderen/</loc>
